Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavithra, P | - |
dc.contributor.author | Thulasipriya, B | - |
dc.date.accessioned | 2024-06-27T06:25:47Z | - |
dc.date.available | 2024-06-27T06:25:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/10603/572998 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business Finance | en_US |
dc.title | CAPITAL STRUCTURE DETERMINANTS AND ITS IMPACT ON FIRM VALUE OF SERVICE SECTOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title (1).pdf | 43.67 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 528.41 kB | Adobe PDF | View/Open | |
03_content.pdf | 17.15 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 43.67 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 107.99 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 230.97 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 127.4 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 533.24 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 353.28 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 202.62 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 315.57 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 127.5 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 1.02 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 168.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.