Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5057
Title: | A COMPARATIVE GENERATIONAL ANALYSIS ON USERS PERCEPTION AND SATISFACTION ON E WALLET SERVICES AMONG GEN Y AND Z |
Authors: | Soundarya, S Deepalakshmi, M |
Keywords: | Social Sciences Economics and Business Business Finance |
Issue Date: | Aug-2023 |
Abstract: | newline |
URI: | http://hdl.handle.net/10603/572992 |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 43.06 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 7.12 MB | Adobe PDF | View/Open | |
03_content.pdf | 10.03 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 43.06 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 78.04 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 254.37 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 312.66 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 526.7 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 570.57 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 444.73 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 246.04 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 1.84 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 287.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.