Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5072
Title: | A STUDY ON THE PHARMACOLOGICAL EFFECTS OF A FLAVONOID-RICH COSTUS IGNEUS AND TRIGONELLA FOENUM-GRAECUM FOLIAGE ON A DIET-INDUCED OBESE ZEBRAFISH (DANIO RERIO) |
Authors: | Alis Rega, S Sasikala, G |
Keywords: | High-fat diet Obesity Costus igneus Trigonella foenumgraecum zebrafish |
Issue Date: | 2024 |
Publisher: | Journal of Advanced Zoology |
Abstract: | The prevalence rates of Obesity and diabetes are steadily increasing worldwide for the past several decades. Many commercial drugs are available for use in the management of diabetes. However, their side effects and high costs emphasize the need for herbal alternative drugs. The present study was designed to evaluate the effect of a flavonoid-rich extract of insulin plant (Costus igneus) and Fenugreek (Trigonella foenum-graecum) foliage extract on diet-induced zebrafish. Methods: Adult zebrafish were divided into four diet groups: (i) control fed (CF); (ii) overfed (OF); (iii) OF supplemented with insulin plant (OF+I); and (iv) OF supplemented with fenugreek foliage (OF+F). The euthanized zebrafish were analyzed for body weight, BMI, Blood glucose, and Triglyceride (TG) level at the end of the fourth week. Results: Fenugreek foliage significantly decreased BW, BMI, Blood glucose, and Triglyceride levels in OF zebrafish. Moreover, Histopathological evaluation showed excessive fat accumulation in obese zebrafish liver indicating Non-alcoholic Fatty Liver Disease (NAFLD) when compared with insulin plant. Conclusion: This study adds a new insight into the anti-obesity properties of insulin plant and fenugreek foliage and its flavonoids, as weight management agents. |
URI: | https://jazindia.com/index.php/jaz |
ISSN: | 0253-7214 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON THE PHARMACOLOGICAL EFFECTS OF A FLAVONOID-RICH COSTUS IGNEUS AND TRIGONELLA FOENUM-GRAECUM FOLIAGE ON A DIET-INDUCED OBESE ZEBRAFISH (DANIO RERIO).pdf | 765.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.