Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5102
Title: | BOX-BEHNKEN DESIGN FOR PHOTOCATALYTIC DEGRADATION OF SUDAN BLACK B BY CATALYST-EMBEDDED MULTIWALLED CARBON NANOTUBES |
Authors: | Angulakshmi, V S Mageswari, S Kalaiselvan, S Padmavathi, R Parvathi, K |
Issue Date: | 2024 |
Publisher: | Institute for Environmental Nanotechnology |
Abstract: | This research employs a Box Behnken design-based technique for photocatalytic use of Multiwalled Carbon Nanotubes (MWCNTs) derived from spray pyrolysis. This procedure was used for photocatalytic degradation applications on Sudan black dye using Citrus limonum oil as a carbon precursor and Fe/Co/Mo supported on silica as a catalyst. The influence of initial dye concentration was compared to the effects of H2O2, catalyst concentration and solar light intensity. The Response Surface Methodology was used to optimize growth parameters for higher yield and graphitization. The as-grown CNTs were exemplified using scanning and transmission electron microscopy and Raman spectroscopy. This work resulted in the identification of the optimal set of spray pyrolysis turning parameters for achieving high CNT yield and effective decolorization of Sudan black B dye by employing MWCNTs as catalyst. The degree of decolorization of Sudan black B dye increases upto a certain level with an increase in initial H2O2 concentration and subsequently declines as excess H2O2 hydroxyl radicals formed serve as scavengers, resulting in less dye decolonization. |
URI: | https://nanoient.org/upload/pdf/ENT241531.pdf |
ISSN: | 22790748 |
Appears in Collections: | 2.Article (91) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOX-BEHNKEN DESIGN FOR PHOTOCATALYTIC DEGRADATION OF SUDAN BLACK B BY CATALYST-EMBEDDED MULTIWALLED CARBON NANOTUBES.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.