Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sowmya, Ramkumar | - |
dc.contributor.author | Kaviarasi, R | - |
dc.contributor.author | Kavyasri, E | - |
dc.contributor.author | Sathya Priyadarshini, G | - |
dc.date.accessioned | 2024-09-30T05:41:51Z | - |
dc.date.available | 2024-09-30T05:41:51Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.issn | 26670224 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2667022423001342 | - |
dc.description.abstract | Conjugated molecular materials with fused rings are of considerable interest in area of organic electronics, because of their excellent charge carrier mobility and high stability. A highly Conjugated new Schiff base molecules have been designed, synthesized from p-hydroxyacetophenone, 1-naphthaldehyde and o-dianisidine, and characterized by standard spectroscopic techniques such as FT IR, NMR and Mass Spectral studies. DFT studies are performed to optimise the geometry of the molecule to study the electronic properties. From the DFT studies, the energy gap between first singlet and triplet excited state are found to be 0.102 eV, the value confirmed that molecule possessed better intersystem crossing ability. In order to evaluate the photostability of the molecule, the photophysical properties in various solvents (DMF, DMSO, acetonitrile, and ethanol) at different intervals of time were investigated systematically to demonstrate the relationships between molecular structures and photophysical properties. The results obtained indicated that the molecule showed good stability towards in DMSo medium as compared to the other solvents. The studies of electronic, optical and structural properties of the compound SB proves it to be a more efficient functional photovoltaic organic materials. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.title | A SYSTEMATIC INVESTIGATION OF LUMINESCENT SCHIFF BASES: PHOTOPHYSICAL AND DFT STUDIES (Article) | en_US |
dc.type | Article | en_US |
Appears in Collections: | b) 2023-Scopus Open Access (Pdf) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A SYSTEMATIC INVESTIGATION OF LUMINESCENT SCHIFF BASES PHOTOPHYSICAL AND DFT STUDIES.pdf | 5.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.