Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5331
Title: | A COMPREHENSIVE REVIEW ON TAILORING FACTORS OF POROUS BISMUTH OXYHALIDE PHOTOCATALYSTS FOR WASTEWATER TREATMENT APPLICATION (pdf) |
Authors: | Kar, Prasenjit Sathiyan, Govindasamy Vivekanandan, K E Venkatesan, Geetha Siva, Govindasamy Subramani, Ramesh Kandasamy, Sabariswaran |
Keywords: | Absorption Catalysis and catalyst Composite materials Electrochemistry Precipitation Photocatalyst |
Issue Date: | Jan-2025 |
Publisher: | Taiwan Institute of Chemical Engineers |
Abstract: | Background: Photocatalysis is a green, environmentally friendly approach for converting organic contaminants into harmless byproducts. Especially, Bismuth oxyhalides (BiOX, where X = Cl, Br and I) have emerged as promising photocatalysts for wastewater treatment due to their layered-by-layered structure, strong chemical stability and nontoxicity in compare to other metal oxides, which makes the photocatalyst advantageous for photocatalytic application. Methods: This review provides an overview of recent developments in the synthesis and application of BiOXbased porous photocatalysts for the removal of organic contaminants from wastewater. Firstly, morphologycontrolled synthesis of BiOX in degradation of organic contaminants. Then, modulation of electronic structure through doping, facet engineering and surface engineering has been highlighted for better photocatalytic applications. Furthermore, fabrication of diverse heterojunctions and co-catalyst loading upon BiOX are introduced, which can vary photocatalytic activity towards the degradation of organic contaminants. Significant findings: Finally, this review ended on the future trend and prospects of BiOX for the creation of potential high-performance photocatalysts in the near future. The porous structure of BiOX improved photocatalytic activity, pollutant degradation efficiency, visible light response charge carrier separation, and stability. Overall, bismuth oxyhalide photocatalysts have a lot of potential for effective and long-term wastewater treatment, and their development represents an important step towards addressing the global water pollution crisis. |
URI: | https://doi.org/10.1016/j.jtice.2023.105234 |
ISSN: | 18761070 |
Appears in Collections: | 1.Article (08) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A COMPREHENSIVE REVIEW ON TAILORING FACTORS OF POROUS BISMUTH OXYHALIDE PHOTOCATALYSTS FOR WASTEWATER TREATMENT APPLICATION.pdf | 10.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.