Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M, Theivanayaki | - |
dc.contributor.author | M, Ganeshwari | - |
dc.contributor.author | G, Keerthana | - |
dc.date.accessioned | 2020-08-03T07:14:11Z | - |
dc.date.available | 2020-08-03T07:14:11Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.issn | 2320-2882 | - |
dc.identifier.uri | http://ijcrt.org/viewfull.php?&p_id=IJPUB1801081 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/544 | - |
dc.description.abstract | This study has been undertaken to investigate the impact of currency fluctuation on selected sectoral indices in Indian capital market. The selected sectors for analysis in this paper are Nifty Bank, Auto, Pharma, Realty, Media and FMCG with USD/INR as dependent variable. The study covers the sample period of 2013-2017 by using correlation and regression. The findings of the study reveals that exchange rate has relationship with all the selected sectoral indices except Nifty Realty. And the regression reveals that nearly 40% of the independent variables cause the dependent variable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Creative Research Thoughts (IJCRT) | en_US |
dc.subject | exchange rate | en_US |
dc.subject | sectoral indices | en_US |
dc.subject | correlation | en_US |
dc.subject | regression | en_US |
dc.title | A STUDY ON THE IMPACT OF CURRENCY FLUCTUATION ON SECTORAL INDICES IN INDIAN CAPITAL MARKET | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON THE IMPACT OF CURRENCY FLUCTUATION ON SECTORAL INDICES IN INDIAN CAPITAL MARKET.docx | 10.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.