Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/564
Title: | A STUDY ON THE QUALITY OF SERVICES PROVIDED BY ONLINE FOOD RESTAURANTS WITH REFERENCE TO COIMBATORE CITY |
Authors: | S, Deivamani K, Sathiya Priya V, Vedhikaa Lakshmi V, Sariha |
Keywords: | Online food restaurant Delivery channel Inefficiency Delivery time |
Issue Date: | 2019 |
Publisher: | International Journal Of Research And Analytical Reviews (IJRAR) |
Abstract: | Nowadays there has been a lot of discussion happening in regard of the development of a food delivery platform. However, as the online food delivery channel grows popular, it also brings with it entry barriers of new players, and risk of cannibalisation for the existing players. Online food delivery model has its own dynamics and presents a different set of challenges as listed under: Not keeping the price model predictable, Inconsistent food quality, Inefficiency to cope with volumes, Unreliability in delivery & logistics staff. The present paper analyses the overall factors that were conductive for restaurant that provide online services about the real needs and wants of a Customer and their preference towards factors like reasonable pricing ,good quality variety of choices, speedy delivery time. The researcher analyses to what extent these restaurants can attract local population, and especially, young population |
URI: | http://ijrar.org/papers/IJRAR1AUP007.pdf http://localhost:8080/xmlui/handle/123456789/564 |
ISSN: | 2348-126 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON THE QUALITY OF SERVICES PROVIDED BY ONLINE FOOD RESTAURANTS WITH REFERENCE TO COIMBATORE CITY.docx | 10.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.