Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/659
Title: | STUDY ON CONSUMER PERCEPTION ABOUT ONLINE TRADING |
Authors: | L, Prabha P, Rajshree A, Sharunya B, Sridhanya |
Keywords: | Online Trading Demat Perception Investors & Faster Transactions |
Issue Date: | 6-Jan-2019 |
Publisher: | International journal of Economics, Commerce and Research (IJECR) |
Abstract: | Online trading is the act of purchasing and selling financial products on the Internet. The trader buys and sellsusing an online trading platform. Through online trading an investor can make sound decisions to increase profitability and the cost of online trading is lower compared to traditional physical trading. Online trading is a democratic medium. Itgives the retail customer ready access to the market. The investor is in complete control of his investments and gets thebenefits of transacting in real time. This paper aims to study about the customer’s perception about online trading. |
URI: | http://www.tjprc.org/publishpapers/2-41-1551093630-1IJECRJUN20191.pdfhttp://www.tjprc.org/publishpapers/2-41-1551093630-1IJECRJUN20191.pdf http://localhost:8080/xmlui/handle/123456789/659 |
ISSN: | 2250-0006 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY ON CONSUMER PERCEPTION ABOUT ONLINE TRADING.docx | 10.25 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.