Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Judith Priya R | - |
dc.contributor.author | Priyankka Vijayakumaar | - |
dc.contributor.author | Trinayane G R | - |
dc.contributor.author | Vishali V | - |
dc.date.accessioned | 2020-08-12T05:53:29Z | - |
dc.date.available | 2020-08-12T05:53:29Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 2349-5138 | - |
dc.identifier.uri | http://www.ijrar.org/papers/IJRAR19J2624.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/695 | - |
dc.description.abstract | Using the fundamental analysis, we have shown how factoring is beneficial from client’s view point. M/s. Ochera Trading Company has been taken for our analysis. There are very few concerns providing factoring services in India. The main objective of this study is to show that factoring is beneficial. For this purpose, from the financial statements of M/s. Ochera Trading Company projections till 2021-22 has been estimated taking 2017-18 as base year. Projections have been computed taking either of two cases what if the company opts factoring and what if it opts working capital finance in long run. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Analytical Reviews | en_US |
dc.subject | Factoring | en_US |
dc.subject | Working Capital finance | en_US |
dc.title | A STUDY ON FACTORING WITH REFERENCE TO OCHERA TRADING COMPANY | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON FACTORING WITH REFERENCE TO OCHERA TRADING COMPANY.docx | 10.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.