Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/716
Title: | DOMESTIC CONSUMPTION PATTERN OF WATER AMONG HOUSEHOLDS IN COIMBATORE CITY |
Authors: | C, Athena |
Keywords: | Domestic Water consumption Households |
Issue Date: | Sep-2018 |
Publisher: | BODHi International Journal of Research in Humanities, Arts and Science Center for Resource, Research and Publication Services, (CRRPS) India. |
Abstract: | Global consumption of water is doubling every 20 years, more than twice the rate of human population growth. The emerging scarcity of water has also raised a host of issues related to sustainability of the present form of economic development, sustained water supply, equity and social justice, water financing, pricing, governance and management. Changes in lifestyle and changes in consumption rate of water are also leading to pressure on fresh water resources. Patterns of water consumption vary with nation and communities depending on a multitude of factors like economic, cultural, climatic, water availability and accessibility as well. In this background an attempt is made to analyze the domestic consumption pattern of water among households in Coimbatore city. |
URI: | http://www.bodhijournals.com/pdf/spl/Sep2018/Bodhi_V2S2.pdf http://localhost:8080/xmlui/handle/123456789/716 |
ISSN: | 2456 – 5571 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOMESTIC CONSUMPTION PATTERN OF WATER AMONG HOUSEHOLDS IN COIMBATORE CITY.docx | 10.27 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.