Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Suma Devi | - |
dc.contributor.author | G, Indrani | - |
dc.contributor.author | R S, Kanimozhi | - |
dc.date.accessioned | 2020-08-17T05:58:08Z | - |
dc.date.available | 2020-08-17T05:58:08Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.issn | 2320 -9461 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/772 | - |
dc.description.abstract | Pressure is part and parcel of all work and helps to keep one motivated. But excessive pressure can lead to stress, which undermines performance. Stress is ubiquitous and has become an integral part of everyday living, an unavoidable consequence of modern living. During the past decade, the banking sector had under gone rapid and striking changes like policy changes, increased competition due to the entrance of more private sector banks, introduction of new technologies, etc. Due to these changes, the employees in the private banking sector are experiencing a high level of stress. Bank employees admit that stress is affecting their jobs, family life and health unpredictable economy, pressure to maintain profitability and increased responsibilities are main causes of stress. The present study intents to measure the satisfaction level of private bank employees, the reasons that leads to occupational stress, the difficulties faced by them due to stress and the ways to overcome such job stress of private bank employees. The relevant data of the socio economic profile, their satisfaction level, reason for occupational stress and the ways to overcome the occupational stress were analyzed with the help of well structured questionnaire. The survey was conducted on the basis of convenient sampling method. For developing sample design, totally 200 respondents were selected for this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaikaar Publishers | en_US |
dc.subject | Bank | en_US |
dc.subject | Pressure | en_US |
dc.subject | Stress | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Problems | en_US |
dc.title | A STUDY ON JOB SATISFACTION AND OCCUPATIONAL STRESS OF PRIVATE BANK EMPLOYEES WITH SPECIAL REFERENCE TO COIMBATORE CITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON JOB SATISFACTION AND OCCUPATIONAL STRESS OF PRIVATE BANK EMPLOYEES WITH SPECIAL REFERENCE TO COIMBATORE CITY.docx | 10.6 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.