Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Suma Devi | - |
dc.contributor.author | G, Indrani | - |
dc.contributor.author | R S, Kanimozhi | - |
dc.date.accessioned | 2020-08-17T07:20:14Z | - |
dc.date.available | 2020-08-17T07:20:14Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.isbn | 978-93-81537-03-9 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/785 | - |
dc.description.abstract | Banking has come a long way has undergone a radical change competitive in the modern business world, to satisfy its customer and Compete with its rival So the banks are in need to introduced many craft cards, debit card banking products in order to save the valuable time of customers such as e debit cards, cash coach, e-cash, e-banking, tele-banking gift cheques, travelers cheques and ATM cards. ATM cards are used by all sectors in order to handle safety for all type of transactions. The present study seeks to identify the preference of 125 dents of ATM customer and their satisfaction towards using of the ATM cards. The respondents were selected by Random sampling technique in Coimbatore city of Tamil Nadu. The relevant data socio economic profile, the factors influencing to use ATM cards, the Customer satisfaction level were collected with the help of structured questionnaires. Majority of the respondents are Male belonging to the age group of up to 30 years with a family members of more than three and most of them are employed and unmarried with a educational qualification of under graduate. The chi-Square analysis shows that personal factors like age and Educational Qualification had significant influence on the level of preference and the factors like place of residence, frequent usage of ATM, gender and purpose of using ATM, annual income, occupation are not highly significant influence on the Level of preference in using the ATM cards. The study has given in depth knowledge about the present scenario of using ATM cards | en_US |
dc.language.iso | en | en_US |
dc.publisher | NCRC Publications, RVS Institute of Management Studies & Research | en_US |
dc.subject | e-Banking | en_US |
dc.subject | ATM cards | en_US |
dc.subject | e-cash | en_US |
dc.title | A STUDY ON PREFERENCE AND SATISFACTION OF ATM CUSTOMERS | en_US |
dc.title.alternative | Innovative Strategies for Global Competitiveness | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON PREFERENCE AND SATISFACTION OF ATM CUSTOMERS.docx | 10.73 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.