Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/788
Title: | AN ANALYTICAL STUDY ON HOUSEHOLDS AWARENESS AND ISSUES OF E-WASTE IN COIMBATORE CITY |
Authors: | M, Anbukarasi M, Nithyasri |
Keywords: | E-Waste Awareness Households Components |
Issue Date: | Apr-2018 |
Publisher: | International Journal of Management Studies – Researchers World |
Abstract: | Electronic waste (E-Waste) is one of the growing waste streams globally. Managing and recycling of these wastes have a greater challenge to the society. The present study is being confined to assess the awareness and issues of E-waste among the households. For the purpose of data collection the study utilizes a structured questionnaire of 100 household respondents on convenient basis. Percentage analysis, ANOVA and ranking technique were used to analyze the data. The findings of the study state that there is a lack of awareness among the households with regard to the hazardous components, handling technique, agencies and regulations with regard to E-waste. The educational level of the household respondents plays a significant role towards the awareness of E-waste management. |
URI: | http://dx.doi.org/10.18843/ijms/v5i2(4)/14 http://localhost:8080/xmlui/handle/123456789/788 |
ISSN: | Print:2249-0302 Online:2231-2528 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ANALYTICAL STUDY ON HOUSEHOLDS AWARENESS AND ISSUES OF E-WASTE IN COIMBATORE CITY.docx | 10.24 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.