Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeeva Dharshni S | - |
dc.contributor.author | Kanchana M | - |
dc.date.accessioned | 2020-08-18T07:23:30Z | - |
dc.date.available | 2020-08-18T07:23:30Z | - |
dc.date.issued | 2018-08-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/827 | - |
dc.description.abstract | Plastic are one of the most widely used materials and in most cases, they are designed to have long life time. Though plastics have become cosmopolitan, now days, they are very hazardous and should be disposed properly. Land filling, incineration and recycling are the most common methods employed for the disposal of plastics with the side effects of environmental and health hazards. So, biodegradation will be the right choice for the disposal of plastic wastes. Soil samples from the compost yard have the rich consortia of biodegrading microbes. These samples were inoculated into nutrient agar medium with plastic as the sole carbon source for the isolation of the plastic degrading strains. Characterization of bacterial strains was done based on morphological, biochemical and molecular characterization. The process of biodegradation was observed at regular interval for 30 days in a synthetic medium containing LDPE films. The bacterial isolates,Actinomycetes sp, Bacillus mycoidesis, Bacillus subtilis,Brevundimonasdiminuta, Pseudomonas putidaandPseudomonas stutzeriwere able to reduce the weight of the polymer up to 17%,14%, 30%, 22% 29% and 25% respectively. Degradation was monitored by observing weight loss and changes in physical structure by Fourier Transform Infrared (FTIR) Spectroscopy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kongunadu Arts and Science College, Coimbatore | en_US |
dc.subject | Plastic | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | FTIR | en_US |
dc.title | BIODEGRADATION OF POLYTHENE BAG USING BACTERIA ISOLATED FROM SOIL | en_US |
dc.title.alternative | Advances in Genomics and Proteomics (agp – 2018) | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIODEGRADATION OF POLYTHENE BAG USING BACTERIA ISOLATED FROM SOIL.docx | 10.89 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.