Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C, Gomathy | - |
dc.contributor.author | S, Sujatha | - |
dc.contributor.author | K, Poornachandrika | - |
dc.date.accessioned | 2020-08-20T09:39:31Z | - |
dc.date.available | 2020-08-20T09:39:31Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 2320-5504 | - |
dc.identifier.uri | https://scholar.google.co.in/scholar?q=Asia+pacific+journal+of+research&hl=en&as_sdt=0&as_vis=1&oi=scholart | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/939 | - |
dc.description.abstract | The demonetization had a great significant and immediate impact on the state of the Indian economy. In this paper, an attempt has been made to find impact of demonetization on the public. The main objective of the study is to analyse the impact of demonization. Samples of 150 respondents were randomly selected from Coimbatore District. Percentage analysis and ranking analysis is used for the study. It also results that demonetization helps to destroy black money is the first ranking given by the respondents and it is followed by corruption, terrorism etc | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asia pacific journal of research | en_US |
dc.subject | Demonetization | en_US |
dc.subject | public | en_US |
dc.subject | corruption | en_US |
dc.title | A STUDY ON AWARENESS AND PERCEPTION TOWARDS DEMONETISATION | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON AWARENESS AND PERCEPTION TOWARDS DEMONETISATION.docx | 10.22 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.