Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Sujatha | - |
dc.contributor.author | N, Yesodha Devi | - |
dc.contributor.author | R, Krishna Kumari | - |
dc.date.accessioned | 2020-08-21T04:21:38Z | - |
dc.date.available | 2020-08-21T04:21:38Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.issn | 2249-555X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/951 | - |
dc.description.abstract | This study attempted to gain knowledge about consumers’ willingness to pay high for organic food prod-ucts and their demographic characteristics. Data were collected in supermarkets, organic food shop and departmental stores in different areas of Coimbatore district, of Tamilnadu state. A total of 150 respondents were taken for the study. The data obtained from the survey were analyzed using percentage analysis and ANOVA. Result indicated that almost of the consumers are eager to pay 20 per cent high for organic food products and were heavily influenced by the perception on organic product worth of pay for and the belief on the safety and health aspect of the product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Applied Research | en_US |
dc.subject | Organic Foods | en_US |
dc.subject | willingness to pay more | en_US |
dc.subject | Demographic | en_US |
dc.subject | safety and healthy | en_US |
dc.title | CONSUMER’ WILLINGNESS TOWARDS EXPENDING PREMIUM PRICE FOR ORGANIC FOOD PRODUCTS IN COIMBATORE DISTRICT | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONSUMER’ WILLINGNESS TOWARDS EXPENDING PREMIUM PRICE FOR ORGANIC FOOD PRODUCTS IN COIMBATORE DISTRICT.docx | 10.32 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.