Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Krishna Kumari | - |
dc.contributor.author | N, Yesodha Devi | - |
dc.contributor.author | S, Sujatha | - |
dc.date.accessioned | 2020-08-21T04:25:03Z | - |
dc.date.available | 2020-08-21T04:25:03Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.issn | 2250-1991 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/952 | - |
dc.description.abstract | Personal care products are one among the fast moving consumer goods enjoying great market share in India. The present study focuses to find out the source of awareness of personal care products, the personal care products used and the reasons for using and finally the satisfaction with regard these products. The data was collected from 150 women respondents in coimbatore city under convenient sampling technique through a questionnaire .Percentage and chi square analysis is used for data analysis. The study found that the respondents are mostly aware of personal care products through television advertisements. The analysis shows that the respondents are satisfied with the quality of these products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Paripex – Indian Journal of Research | en_US |
dc.title | A STUDY ON USAGE OF PERSONAL CARE PRODUCTS BY WOMEN IN COIMBATORE CITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON USAGE OF PERSONAL CARE PRODUCTS BY WOMEN IN COIMBATORE CITY.docx | 10.28 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.