Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sumathi K | - |
dc.contributor.author | Arunachalam T | - |
dc.contributor.author | Kavitha R | - |
dc.date.accessioned | 2020-08-24T05:38:30Z | - |
dc.date.available | 2020-08-24T05:38:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0973-1768 | - |
dc.identifier.uri | https://www.ripublication.com/gjpam17/gjpamv13n2_37.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1007 | - |
dc.description.abstract | In this study, we investigate the effect of magnetic field on steady boundary layer flow along with heat and mass transfer over a flat porous plate with slip boundary condition at the boundary in a porous medium using shooting method with fourth order Runge-Kutta Method. The velocity, temperature and concentration distribution are calculated for different governing parameters. The effect of various non-dimensional parameters like magnetic parameter (M), Schmidt number (𝑆𝑐), Soret number (𝑆𝑟), Suction/blowing parameter (𝑆)are investigated with the aid of graphs. The effect of these dimensionless parameters skin-friction, rate of heat and mass transfer are discussed in detail to understand the physical aspects of the solutions | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Pure and Applied Mathematics | en_US |
dc.subject | MHD | en_US |
dc.subject | Heat and Mass transfer | en_US |
dc.subject | Porous medium | en_US |
dc.subject | Steady flow | en_US |
dc.subject | Nusselt number | en_US |
dc.subject | Sherwood number | en_US |
dc.subject | Soret number | en_US |
dc.title | EFFECT OF MAGNETIC FIELD ON STEADY BOUNDARY LAYER SLIP FLOW ALONG WITH HEAT AND MASS TRANSFER OVER A FLAT POROUS PLATE EMBEDDED IN A POROUS MEDIUM | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF MAGNETIC FIELD ON STEADY BOUNDARY LAYER SLIP FLOW ALONG WITH HEAT AND MASS TRANSFER OVER A FLAT POROUS PLATE EMBEDDED IN A POROUS MEDIUM.docx | 10.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.