Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1007
Title: | EFFECT OF MAGNETIC FIELD ON STEADY BOUNDARY LAYER SLIP FLOW ALONG WITH HEAT AND MASS TRANSFER OVER A FLAT POROUS PLATE EMBEDDED IN A POROUS MEDIUM |
Authors: | Sumathi K Arunachalam T Kavitha R |
Keywords: | MHD Heat and Mass transfer Porous medium Steady flow Nusselt number Sherwood number Soret number |
Issue Date: | 2017 |
Publisher: | Global Journal of Pure and Applied Mathematics |
Abstract: | In this study, we investigate the effect of magnetic field on steady boundary layer flow along with heat and mass transfer over a flat porous plate with slip boundary condition at the boundary in a porous medium using shooting method with fourth order Runge-Kutta Method. The velocity, temperature and concentration distribution are calculated for different governing parameters. The effect of various non-dimensional parameters like magnetic parameter (M), Schmidt number (𝑆𝑐), Soret number (𝑆𝑟), Suction/blowing parameter (𝑆)are investigated with the aid of graphs. The effect of these dimensionless parameters skin-friction, rate of heat and mass transfer are discussed in detail to understand the physical aspects of the solutions |
URI: | https://www.ripublication.com/gjpam17/gjpamv13n2_37.pdf http://localhost:8080/xmlui/handle/123456789/1007 |
ISSN: | 0973-1768 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF MAGNETIC FIELD ON STEADY BOUNDARY LAYER SLIP FLOW ALONG WITH HEAT AND MASS TRANSFER OVER A FLAT POROUS PLATE EMBEDDED IN A POROUS MEDIUM.docx | 10.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.