Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1028
Title: | EFFECT OF MAGNETIC FIELD ON THREE DIMENSIONAL COUETTE SLIP FLOW PAST POROUS PLATES |
Authors: | Sumathi K Arunachalam T Radha N |
Keywords: | Slipflow regime MHD porous medium Couette flow periodic suction |
Issue Date: | 2014 |
Publisher: | Applied Mathematical Sciences |
Abstract: | An analysis of the three dimensional flow of an viscous incompressible fluid between two horizontal porous flat plates separated by a finite distance in a slip flow regime is carried out under following conditions: the fluid is electrically conducting, the free stream velocity is uniform, the plate is subjected to a sinusoidal transverse suction velocity distribution and a magnetic field of uniform strength is applied in the direction normal to the plate. The influences of the various parameters on the main flow and cross flow velocity and skin friction are discussed with the help of graphs |
URI: | https://pdfs.semanticscholar.org/7f36/8db833bda9113186a049397ca22396c5bfdf.pdf http://dx.doi.org/10.12988/ams.2014.410863 http://localhost:8080/xmlui/handle/123456789/1028 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF MAGNETIC FIELD ON THREE DIMENSIONAL COUETTE SLIP FLOW PAST POROUS PLATES.docx | 10.16 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.