Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagajothi A | - |
dc.contributor.author | Kiruthika A | - |
dc.contributor.author | Chitra S | - |
dc.contributor.author | Parameswari K | - |
dc.date.accessioned | 2020-08-24T07:02:33Z | - |
dc.date.available | 2020-08-24T07:02:33Z | - |
dc.date.issued | 2012-10 | - |
dc.identifier.issn | 2229-3701 | - |
dc.identifier.uri | https://www.yumpu.com/en/document/view/28384857/schiff-base-complexes-international-journal-of-research-in- | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1036 | - |
dc.description.abstract | Tetradentate N2O2 type complexes of Co(II) have been synthesized by the condensation of ophenylenediamine, salicylaldehyde and isatin / naphthaldehyde / acetyl acetone. The complexes were characterized by elemental analyses, molar conductance, magnetic susceptibility, IR, Uv-Vis spectral data and thermal analyses. The elemental analysis of the complexes confine to the stoichiometry of the type [ML(H2O)(OAc)]. The complexes were found to be non-electrolytic in nature on the basis of low value of molar conductance. From the spectral datas an octahedral geometry has been proposed for all the complexes. The possible geometries of metal complex were evaluated using 3D molecular modelling picture. The metal complexes have been screened for their antibacterial and antifungal activity. DNA cleavage activities of Schiff bases and their metal complexes were monitored by agarose gel electrophoresis method in the presence of H2O2. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research in Pharmaceutical and Biomedical Sciences | en_US |
dc.subject | o-phenylenediamine | en_US |
dc.subject | Salicylaldehyde | en_US |
dc.subject | 2-hydroxy Naphthaldehyde | en_US |
dc.subject | Isatin | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION OF TETRADENTATE CO(II) SCHIFF BASE COMPLEXES : ANTIMICROBIAL & DNA CLEAVAGE STUDIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS AND CHARACTERIZATION OF TETRADENTATE CO(II) SCHIFF BASE COMPLEXES ANTIMICROBIAL & DNA CLEAVAGE STUDIES.docx | 10.8 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.