Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1041
Title: | FE(III) COMPLEXES WITH SCHIFF BASE LIGANDS : SYNTHESIS, CHARACTERIZATION, ANTIMICROBIAL STUDIES |
Authors: | Nagajothi A Kiruthika A Chitra S Parameswari K |
Keywords: | o-phenylenediamine Salicylaldehyde 2-hydroxy Naphthaldehyde Isatin |
Issue Date: | Feb-2013 |
Publisher: | International Science Congress Association |
Abstract: | The synthesis of Fe(III) complexes derived from Schiff base ligands. Obtained by the condensation of o-phenylenediamine, salicylaldehyde and isatin / 2-hydroxy Naphthaldehyde / acetyl acetone is presented. The complexes were characterized by elemental analyses, molar conductance, magnetic susceptibility, IR, Uv-Vis spectral data and thermal analyses. The elemental analysis of the complexes confine to the stoichiometry of the type [ML (H2O)2] (OAc)2. The complexes were found to be electrolytic in nature on the basis of value of molar conductance. From the spectral datas an octahedral geometry has been proposed for all the complexes. The possible geometries of metal complex were evaluated using 3D molecular modelling picture. The metal complexes have been screened for their antibacterial and antifungal activity. |
URI: | http://www.isca.me/rjcs/Archives/vol3/i2/7.ISCA-RJCS-2012-237.pdf http://localhost:8080/xmlui/handle/123456789/1041 |
ISSN: | 2231-606X |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE(III) COMPLEXES WITH SCHIFF BASE LIGANDS SYNTHESIS, CHARACTERIZATION, ANTIMICROBIAL STUDIES.docx | 10.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.