Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D, Vijayalakshmi | - |
dc.contributor.author | S, Monica | - |
dc.date.accessioned | 2020-08-24T10:41:26Z | - |
dc.date.available | 2020-08-24T10:41:26Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.issn | 2395-5929 | - |
dc.identifier.uri | http://www.eijfmr.com/ | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1056 | - |
dc.description.abstract | In India after economic reforms, there was a development in the external sector of the economy because of the growth in the accumulation of Foreign exchange reserves in the country. India holds adequate foreign exchange reserves to meet the external shocks prevailing in the economy. Foreign exchange reserves are accumulated to meet the external debt of the country, merchandise trade operational activities and to reduce the volatility of the currency fluctuations. In this background there is a need to study the movements of foreign exchange reserves. The study focuses on the following objectives-i)To study the trend and growth of the foreign exchange reserves and its elements such as special drawing rights(SDR),Gold, foreign currency assets(FCA) and reserve tranche position. ii)The study also identifies the factors determining the foreign exchange reserves in India. The variables considered for the study are GDP, Exports, Imports and Exchange rate. The study has covered a period of ten years from 2007-08 to 2016-17. The statistical tools such as Year over Year basis(YOY) growth rate, multiple correlation and regression have been applied to analyse the elements of foreign exchange reserves and its economic factors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emperor international journal of finance and management research | en_US |
dc.subject | Economic reforms | en_US |
dc.subject | currency | en_US |
dc.subject | economic factors | en_US |
dc.title | AN ANALYTICAL STUDY ON MOVEMENTS OF FOREIGN EXCHANGE RESERVES IN INDIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ANALYTICAL STUDY ON MOVEMENTS OF FOREIGN EXCHANGE RESERVES IN INDIA.docx | 10.75 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.