Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1057
Title: | FINANCIAL INCLUSION AND ITS IMPACT ON SLUM DWELLERS IN COIMBATORE CITY |
Authors: | D, Vijayalakshmi |
Keywords: | Financial System Financial Inclusion Product and Service |
Issue Date: | Oct-2017 |
Publisher: | INTERCONTINENTAL JOURNAL OF FINANCE RESEARCH REVIEW |
Abstract: | The financial system in India has grown rapidly in the last three decades. The functional and geographical coverage of the system is truly impressive, but still a significant portion of the households remain outside the coverage of the formal banking sector. The essence of financial inclusion is to ensure that a range of appropriate banking and financial services is available to every individual enabling them to understand and access those services. The objectives of the study are to assess the socio economic conditions and the level of financial inclusion among slum dwellers in the central zone of the Coimbatore city and to examine the impact of financial inclusion on slum dwellers and their level of satisfaction towards financial inclusion products and services. A sample of 100 households has been taken for the study by adopting convenient sampling technique. Percentage analysis and chi –square analysis have been applied to analyse the data. The study has concluded that the opening of BSBD account by slum dwellers has enhanced their saving habit, purchasing power and investment pattern, which helps them to increase their standard of living. The findings of the study have endorsed that nearly 47 female slum dwellers have opened BSBD account in banks, which shows the accomplishment of gender equity. Majority of the slum dwellers have been satisfied with financial inclusion products and banking services. |
URI: | http://localhost:8080/xmlui/handle/123456789/1057 |
ISSN: | Online:2321-0354 Print:2347-1654 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL INCLUSION AND ITS IMPACT ON SLUM DWELLERS IN COIMBATORE CITY.docx | 10.62 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.