Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1138
Title: | SYNTHESIS, CHARACTERIZATION AND BIOLOGICAL EVALUATION OF RU(III) MERCAPTOPYRIMIDINE SCHIFF BASE COMPLEXES |
Authors: | JoneKirubavathy S Saranya J Sathya N Enoch I V M V MosaeSelvakumar P Chitra S |
Keywords: | antimicrobial DNA binding/cleavage docking Ru(III) complexes Schiff base |
Issue Date: | 27-Mar-2017 |
Publisher: | Wiley |
Abstract: | A new series of mercaptopyrimidineRu(III) complexes were synthesized and characterized using various spectral techniques like single‐crystal X‐ray diffraction, Fourier transform infrared and NMR spectroscopies, thermogravimetric analysis and energy‐dispersive X‐ray analysis. The complexes were evaluated for their pharmacological activities like in vitro antimicrobial, anticancer, antituberculosis and antioxidant activities. The DNA binding of the complexes was investigated by absorption and emission spectral measurements which indicated that the complexes bind to DNA via intercalation, with molecular docking studies validating the results. DNA cleavage studies of the complexes were carried out. |
URI: | https://onlinelibrary.wiley.com/doi/abs/10.1002/aoc.3760 http://localhost:8080/xmlui/handle/123456789/1138 |
ISSN: | 1099-0739 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS, CHARACTERIZATION AND BIOLOGICAL EVALUATION OF RU(III) MERCAPTOPYRIMIDINE SCHIFF BASE COMPLEXES.docx | 10.42 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.