Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nirmala Devi G | - |
dc.contributor.author | Saranya J | - |
dc.contributor.author | Kiruthika A | - |
dc.contributor.author | Olasunkanmi L O | - |
dc.contributor.author | Ebenso E E | - |
dc.contributor.author | Chitra S | - |
dc.date.accessioned | 2020-08-26T05:52:39Z | - |
dc.date.available | 2020-08-26T05:52:39Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.issn | 0167-7322 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0167732216338296 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1143 | - |
dc.description.abstract | The corrosion inhibition efficiency performance of biopolymers Iota-carrageenan (IC) and Inulin (INU) on mild steel in 0.5 M H2SO4 solution was evaluated using weight loss, potentiodynamic polarization and electrochemical impedance spectroscopy (EIS) techniques. The inhibition efficiency of the inhibitors increased with increase in concentration. Thermodynamic parameters (ΔGads) and activation parameters (Ea, ΔHo, ΔSo) were calculated to investigate the mechanism of inhibition. Polarization studies revealed that the studied inhibitors are mixed type. Scanning electron microscope (SEM), energy dispersive X-ray spectroscopic (EDX) and atomic force microscopy (AFM) studies were used to characterize the surface morphology of inhibited and uninhibited mild steel. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Biopolymers | en_US |
dc.subject | weight loss | en_US |
dc.subject | electrochemical techniques | en_US |
dc.subject | Mixed-type inhibitors | en_US |
dc.subject | corrosion inhibition | en_US |
dc.subject | Mild steel | en_US |
dc.title | ADSORPTION CHARACTERISTICS OF IOTA-CARRAGEENAN AND INULIN BIOPOLYMERS AS POTENTIAL CORROSION INHIBITORS AT MILD STEEL/SULPHURIC ACID INTERFACE | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADSORPTION CHARACTERISTICS OF IOTA-CARRAGEENAN AND INULIN BIOPOLYMERS AS POTENTIAL CORROSION INHIBITORS AT MILD STEELSULPHURIC ACID INTERFACE.docx | 10.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.