Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, Sharmilaa | - |
dc.contributor.author | V, Subhanandhini | - |
dc.date.accessioned | 2020-09-02T05:07:59Z | - |
dc.date.available | 2020-09-02T05:07:59Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.issn | 2395 -0056 | - |
dc.identifier.uri | https://www.irjet.net/archives/V4/i1/IRJET-V4I1288.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1210 | - |
dc.description.abstract | The Dufour effects on flow and heat transfer over a vertically oscillating porous flat plate embedded in porous medium with oscillating surface temperature is investigated in this paper. An analytic solutions of momentum, energy and concentration equations are obtained by Perturbation technique. The velocity, temperature and concentration profile is computed. The dimensionless skin friction co-efficient, Nusselt number and Sherwood number are also estimated. The transfer Gr, Grashof number for mass transfer Gm, Suction parameter S, Dufour number Du, Schmidt number Sc, Magnetic field parameter M and radiative parameter R on velocity, temperature and concentration profiles are analyzed through graphs. Keywords: Radiation, Suction, Heat Flux, Oscillating Porous Plate, Dufour Effect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Research Journal of Engineering and Technology (IRJET | en_US |
dc.subject | Radiation | en_US |
dc.subject | Suction | en_US |
dc.subject | Heat Flux | en_US |
dc.subject | Oscillating Porous Plate | en_US |
dc.subject | Dufour Effect | en_US |
dc.title | DUFOUR EFFECT ON RADIATIVE EFFECT FLOW AND HEAT TRANSFER OVER A VERTICALLY OSCILLATING POROUS FLAT PLATE EMBEDDED IN POROUS MEDIUM WITH OSCILLATING SURFACE TEMPERATURE | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DUFOUR EFFECT ON RADIATIVE EFFECT FLOW AND HEAT TRANSFER OVER A VERTICALLY OSCILLATING POROUS FLAT PLATE EMBEDDED IN POROUS MEDIUM WITH OSCILLATING SURFACE TEMPERATURE.docx | 10.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.