Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1210
Title: | DUFOUR EFFECT ON RADIATIVE EFFECT FLOW AND HEAT TRANSFER OVER A VERTICALLY OSCILLATING POROUS FLAT PLATE EMBEDDED IN POROUS MEDIUM WITH OSCILLATING SURFACE TEMPERATURE |
Authors: | K, Sharmilaa V, Subhanandhini |
Keywords: | Radiation Suction Heat Flux Oscillating Porous Plate Dufour Effect |
Issue Date: | Jan-2017 |
Publisher: | International Research Journal of Engineering and Technology (IRJET |
Abstract: | The Dufour effects on flow and heat transfer over a vertically oscillating porous flat plate embedded in porous medium with oscillating surface temperature is investigated in this paper. An analytic solutions of momentum, energy and concentration equations are obtained by Perturbation technique. The velocity, temperature and concentration profile is computed. The dimensionless skin friction co-efficient, Nusselt number and Sherwood number are also estimated. The transfer Gr, Grashof number for mass transfer Gm, Suction parameter S, Dufour number Du, Schmidt number Sc, Magnetic field parameter M and radiative parameter R on velocity, temperature and concentration profiles are analyzed through graphs. Keywords: Radiation, Suction, Heat Flux, Oscillating Porous Plate, Dufour Effect. |
URI: | https://www.irjet.net/archives/V4/i1/IRJET-V4I1288.pdf http://localhost:8080/xmlui/handle/123456789/1210 |
ISSN: | 2395 -0056 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DUFOUR EFFECT ON RADIATIVE EFFECT FLOW AND HEAT TRANSFER OVER A VERTICALLY OSCILLATING POROUS FLAT PLATE EMBEDDED IN POROUS MEDIUM WITH OSCILLATING SURFACE TEMPERATURE.docx | 10.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.