Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi Gayathri N | - |
dc.contributor.author | Arunpriya C | - |
dc.date.accessioned | 2020-09-03T05:22:09Z | - |
dc.date.available | 2020-09-03T05:22:09Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.issn | 2348-3121 | - |
dc.identifier.uri | http://ijmtes.com/wp-content/uploads/2017/11/IJMTES041119.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1261 | - |
dc.description.abstract | The most promising approach for International Mobile Telecommunication (IMT) Advanced is the Heterogeneous Networks (HetNets). It is an advanced network topology that cooperates between multiple tiers of base stations such as macro, micro, pico, femto and relay base stations. By intelligent interference management, HetNets exploits frequency reuse to its maximum, and provides high data rate coverage everywhere. However, existing research on HetNets has focused mostly on the high data rate aspects, but rarely on the energy efficiency aspects. In this paper analysed both energy and power consumption in green heterogeneous networks. Energy-efficiency is one of the major design goals in Green Heterogeneous Networks (Green-HetNets), has received much attention lately, due to increased awareness of environmental and economic issues for network operators. This paper is analyzed various green HetNets techniques such as two level dynamic schemes, multi objective optimization problem (MOP), Green energy aware and latency aware (GALA), area green efficiency (AGE), area spectral efficiency (ASE), centralized and distributed heuristic algorithm and two stage energy aware traffic off loading (TEATO) to achieve the required energy consumption while providing the required data rate increased based on their merits, demerits and metrics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International journal of Modern Trends in Engineering and Science | en_US |
dc.subject | HetNets | en_US |
dc.subject | IMT | en_US |
dc.subject | Green HetNets | en_US |
dc.subject | GALA | en_US |
dc.subject | TEATO | en_US |
dc.title | STUDY AND ANALYSIS OF ENERGY UTILIZATION GREEN HETEROGENEOUS NETWORKS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY AND ANALYSIS OF ENERGY UTILIZATION GREEN HETEROGENEOUS NETWORKS.docx | 10.88 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.