Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1303
Title: | IMPACT AND USE OF E-RESOURCES BY RESEARCH SCHOLARS IN ENGINEERING COLLEGES, KARUR DISTRICT: AN EMPIRICAL STUDY |
Other Titles: | International Conference e-Resources in Higher Education |
Authors: | Santhi L Radhakrisnan N Swaroop Rani B.S |
Issue Date: | 19-Feb-2010 |
Publisher: | Bharathidasan University,Tiruchirappalli |
Abstract: | The purpose of this paper is to present the fact that electronic resources are a significant part of library collections. A large amount is invested in the development and management of e-resources in the libraries. The study aims to identify the usage, performance, degree of user satisfaction, and barriers faced in the access of e-resources. The major findings of the study indicate that respondents are aware of the e-resources (such as e-books, e-journals, e-encyclopedias, e-theses, CD-ROM databases, e-mail, internet and the OPAC). Large numbers of research scholars are using these e-resources for their research work |
URI: | https://www.researchgate.net/publication/278332909_IMPACT_AND_USE_OF_E-RESOURCES_BY_RESEARCH_SCHOLARS_IN_ENGINEERING_COLLEGES_KARUR_DISTRICT_-_AN_EMPIRICAL_STUDY http://localhost:8080/xmlui/handle/123456789/1303 |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT AND USE OF E-RESOURCES BY RESEARCH SCHOLARS IN ENGINEERING COLLEGES, KARUR DISTRICT – AN EMPIRICAL STUDY.docx | 10.22 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.