Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1318
Title: | RANK LEVEL FUSION USING FINGERPRINT AND IRIS BIOMETRICS |
Authors: | Radha N Kavitha A |
Keywords: | Multimodal Biometric System Rank Level Fusion Logistic Regression PCA (Principal Component Analysis) FLD (Fisher Linear Discriminant) |
Issue Date: | Jan-2012 |
Publisher: | International Journal of Computer Science and Engineering |
Abstract: | Authentication of users is an essential and difficult to achieve in all systems. Shared secrets like Personal Identification Numbers (PIN) or Passwords and key devices such as Smart cards are not presently sufficient in few situations. The biometric improves the capability to recognize the persons. A biometric identification system is an automatic recognition system that recognizes a person based on the physiological (e.g., fingerprints, face, retina, iris, ear) or behavioral (e.g., gait, signature, voice) characteristics. In many real-world applications, unimodal biometric systems often face has significant limitations due to sensitivity to noise, intra class variability, data quality, non-universality, and other factors. Multimodal biometric systems overcome some of these limitations. Multimodal biometric system provides more accuracy when compared to unimodal biometric system. The main goal of multimodal biometric system is to develop the security system for the areas that require high level of security. The proposed system focused on developing a multimodal biometrics system, which uses biometrics such as fingerprint and iris. Fusion of biometrics is performed by means of rank level fusion. The features from the biometrics are obtained by using the FLD (Fisher Linear Discriminant). The experimental result shows the performance of the proposed multimodal biometrics system. In this paper, the decision is made using rank level fusion and the ranks of individual persons are calculated using the Borda count, and Logistic regression approaches. |
URI: | https://pdfs.semanticscholar.org/09f3/d3c283c34445882341029a84fba308e9e08e.pdf?_ga=2.164892156.2145610385.1585987787-658152846.1579813509 http://localhost:8080/xmlui/handle/123456789/1318 |
ISSN: | 0976-5166 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RANK LEVEL FUSION USING FINGERPRINT AND IRIS BIOMETRICS.docx | 10.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.