Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyakala K | - |
dc.contributor.author | Nakhala Devi S A S | - |
dc.contributor.author | Iswarya Rani G | - |
dc.date.accessioned | 2020-09-08T10:16:07Z | - |
dc.date.available | 2020-09-08T10:16:07Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.issn | Print:2394-7500 | - |
dc.identifier.issn | Online:2394-5869 | - |
dc.identifier.uri | www.allresearchjournal.com/archives/2015/vol1issue9/PartL/1-9-118-829.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1336 | - |
dc.description.abstract | The paper presents the factors affecting the buying behaviour towards financial instruments. The study was conducted among 120 respondents belonging to different demographic groups in Trichy District. The results reveal that customer satisfaction is the main factor which affects buying behaviour of investors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Research | en_US |
dc.subject | Buying behaviour | en_US |
dc.subject | Emotional | en_US |
dc.subject | Rational | en_US |
dc.subject | Customer satisfaction and Investors | en_US |
dc.title | AN ANALYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTRUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ANALYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTRUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT.docx | 10.15 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.