Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1370
Title: | A STUDY OF SPENDING PATTERN OF THE CREDIT CARD USERS WITH SPECIAL REFERENCE TO CONSUMER MARKET |
Authors: | RajaRajeswari M |
Keywords: | Credit Card Spending Pattern Consumer Consumer Market |
Issue Date: | Mar-2018 |
Publisher: | ZENITH International Journal of Business Economics & Management Research |
Abstract: | The credit card industry got a further boost with arrival of American express the arena in 1958.The American express began selling their card as a prestige to hotel, restaurants shop and airlines in America and slowly expanded the network across the world. The success of these two players attached other banks to join the credit card business. The study attempts to find the spending pattern, behaviours of the credit card holders and factor influencing the customers in selection of credit card. This study will also enable to trace out the problems faced by the credit card holders while using the credit cards. |
URI: | http://www.zenithresearch.org.in/images/stories/pdf/2018/MARCH/ZIJBEMR/21_ZIJBEMR_VOL8_ISSUE3_MARCH_2018.pdf http://localhost:8080/xmlui/handle/123456789/1370 |
ISSN: | 2249-8826 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY OF SPENDING PATTERN OF THE CREDIT CARD USERS WITH SPECIAL REFERENCE TO CONSUMER MARKET.docx | 10.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.