Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuvashree S | - |
dc.contributor.author | Balavijayalakshmi J | - |
dc.date.accessioned | 2020-09-16T07:46:21Z | - |
dc.date.available | 2020-09-16T07:46:21Z | - |
dc.date.issued | 2019-04-03 | - |
dc.identifier.issn | 2053-1591 | - |
dc.identifier.uri | https://doi.org/10.1088/2053-1591/ab11fa | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1548 | - |
dc.description.abstract | Anovel electrochemical sensor to determine p-Aminophenol is fabricated using silver nanoparticles decorated reduced graphene oxide- chitosan nanocomposites. TheRGO/CS/Ag nanocomposites are synthesized by chemical reduction method. The structural, spectral, morphological and elemental studies of the synthesized nanocomposites are characterized by x-ray powder diffraction (XRD),Fourier transform infrared spectrum (FTIR), Scanning electron microscopy (SEM) and Energy Dispersive x-ray Analysis (EDAX). The electrochemical investigations indicate that the Glassy carbon electrode modified nanocomposites possessed an excellent performance towards the detection of p-Aminophenol. Under the optimized conditions, the detection limit of p-Aminophenol obtained in this work is 10 μMand a wide linear range of detection is found to be 10 μMto 600 μM. Thus the proposed sensor can be applied in environment for the determination of p-Aminophenol. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing / Material research express | en_US |
dc.subject | reduced graphene oxide | en_US |
dc.subject | chitosan | en_US |
dc.subject | electrochemical sensing | en_US |
dc.subject | p-Aminophenol | en_US |
dc.subject | silver | en_US |
dc.title | POLYMER FUNCTIONALIZED CARBON/METAL NANOHYBRIDS AS A VERSATILE ELECTROCHEMICAL SENSOR FOR THE DETECTION OF P-AMINOPHENOL | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POLYMER FUNCTIONALIZED CARBONMETAL NANOHYBRIDS AS A VERSATILE ELECTROCHEMICAL SENSOR FOR THE DETECTION OF P-AMINOPHENOL.docx | 10.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.