Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1594
Title: | CHEMICAL FUNCTIONALIZATION OF OLIGOSACCHARIDE MOLECULES AS AN DETECTION AGENT FOR THE SENSITIVE DETECTION OF NITROPHENOL ISOMER USING COPPER OXIDE NANOPARTICLES DECORATED REDUCED GRAPHENE OXIDE NANOSHEET |
Other Titles: | International conference on multifunctional and hybrid composite materials for energy, environment and medical applications (ICMHCEE 2019) |
Authors: | Ramalakshmi V Balavijayalakshmi J |
Keywords: | Reduced graphene oxide nanosheets β-cyclodextrin copper oxide nanoparticles nitrophenol isomer electrochemical sensor |
Issue Date: | 9-Sep-2019 |
Publisher: | Department of Mechanical Engineering, NIT, Trichy. |
Abstract: | The present work describes the synthesis of beta-cyclodextrin (β-CD) functionalized copper oxide nanoparticles (CuONPs) encapsulated reduced graphene oxide (rGO) nanosheets (rGONS/β-CD/CuO) for the electrochemical detection of nitrophenol isomer such as ortho-nitrophenol. The chemical functionalization of stabilizing agent with the synthesized rGONS/CuO nanocomposites and the polymer stabilized rGONS/CD/CuO nanocomposites are investigated using FT-IR, XRD, SEM and TEM analysis. The morphological analysis confirms that oligosaccharide molecules are functionalized on the rGONS surface and also the encapsulated spherical shaped CuONPs on the rGONS/β-CD surface. The electrochemical study shows that the rGONS/β-CD/CuO/GCE exhibits a good electrochemical behaviour for the reduction of nitrophenol isomer. It shows good linear range of detection for ortho-nitrophenol with a sensitivity of 2.3 mAμM-1cm-2. The enhancement in the electrochemical behaviour of rGONS may be due to the host guest recognition and catalytic properties of β-CD and CuONPs respectively. |
URI: | http://localhost:8080/xmlui/handle/123456789/1594 |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHEMICAL FUNCTIONALIZATION OF OLIGOSACCHARIDE MOLECULES AS AN DETECTION AGENT FOR THE SENSITIVE DETECTION OF NITROPHENO.docx | 10.92 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.