Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krithika T.S | - |
dc.contributor.author | Balavijayalakshmi J | - |
dc.date.accessioned | 2020-09-22T04:08:27Z | - |
dc.date.available | 2020-09-22T04:08:27Z | - |
dc.date.issued | 2019-09-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1611 | - |
dc.description.abstract | Supercapacitors are the new generation of energy storage devices alternate to batteries because of excellent power density. Transition metal dichalacogenide nanosheet (MoS2) doped with the zinc oxide and polyanniline nanocomposites influence the transition probabilities and electronic structure. In the present study, the various concentrations of MoS2 / ZnO / PANI nanocomposites are synthesized by microwave assisted method. These nanocomposites are characterized by using X-ray diffraction (XRD), Scanning Electron microscope (SEM), High Resolution Transmission Electron Microscope (HR-TEM), Fourier Transform infrared spectroscopy (FT-IR) UV-visible (UV-Vis) absorption spectroscopy and Raman spectroscopy. The XRD results revealed that the synthesized nanocomposites are crystalline in nature. The average crystallite size of MoS2 / ZnO / PANI nanocomposites is found to be 15 nm. The electrochemical properties of the nanocomposites are studied through the cyclic voltammetry (CV), Electron impedance spectroscopy (EIS) and Galvanostatic charge- discharge (GCD) for the application of supercapacitor as an active electrode material. The MoS2 doped ZnO / PANI nanocomposites shows good cyclic stability .The electrochemical impedance and charge-discharge shows that the MoS2 / ZnO / PANI nanocomposites possess high conductivity and low charge transfer resistance. These results attributes that the synthesized nanocomposites have potential application for energy storage applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mechanical Engineering, NIT, Trichy. | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | MoS2 | en_US |
dc.subject | HR-TEM | en_US |
dc.subject | UV-Vis | en_US |
dc.title | MICROWAVE ASSISTED SYNTHESIS OF MOS2/ ZNO/ PANI NANOCOMPOSITES FOR SUPERCAPACITOR APPLICATIONS | en_US |
dc.title.alternative | International conference on multifunctional and hybrid composite materials for energy, environment and medical applications (ICMHCEE 2019) | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MICROWAVE ASSISTED SYNTHESIS OF MOS2 ZNO PANI NANOCOMPOSITES FOR SUPERCAPACITOR APPLICATIONS.docx | 11.15 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.