Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1655
Title: | COMPOSITION DEPENDENT STRUCTURAL AND OPTICAL PROPERTIES OF SM3+-DOPED SODIUM BORATE AND SODIUM FLUOROBORATE GLASSES |
Authors: | S, Shanmuga Sundari K, Marimuthu M, Sivraman S, Surendra Babu |
Keywords: | Judd–Ofelt parameters Radiative life-time Branching ratio Stimulated emission cross section Optical absorption |
Issue Date: | 2010 |
Publisher: | Elsevier |
Abstract: | Sodium borate and fluoroborate glasses doped with trivalent samarium (Sm3+) were prepared and their detailed spectroscopic analysis was carried out. The FTIR spectra reveal that, the glasses contain BO3, BO4, non-bridging oxygen and strong OH− bonds. From the optical absorption spectra, Judd–Ofelt intensity parameters (Ωλ, λ=2, 4 and 6) have been evaluated and are in turn used to predict radiative properties such as radiative transition probability (A), stimulated emission cross section (σPE) and branching ratios (βR) for the excited levels of Sm3+ ions in sodium borate and sodium fluoroborate glasses. The dependence of the spectral characteristics of Sm3+ ions due to compositional changes have been examined and reported. The value is found to decrease with the decrease in the sodium content in the glass. The decay from the 4G5/2 level is found to be non-exponential indicating a cross-relaxation among the Sm3+ ions. |
URI: | https://doi.org/10.1016/j.jlumin.2010.02.046 http://localhost:8080/xmlui/handle/123456789/1655 |
ISSN: | 0022-2313 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPOSITION DEPENDENT STRUCTURAL AND OPTICAL PROPERTIES OF SM3+-DOPED SODIUM BORATE AND SODIUM FLUOROBORATE GLASSES.docx | 10.99 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.