Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meena P | - |
dc.contributor.author | Balasubramanian C | - |
dc.contributor.author | Narayandass K | - |
dc.contributor.author | Mangalaraj D | - |
dc.date.accessioned | 2020-09-25T06:51:54Z | - |
dc.date.available | 2020-09-25T06:51:54Z | - |
dc.date.issued | 1993-01-16 | - |
dc.identifier.issn | 1862-6300 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/pssa.2211350117 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1675 | - |
dc.description.abstract | Conduction studies are carried out on Eu2O3 thin film capacitors. From the ac conduction studies the dielectric constant is found to decrease with increase of frequency (< 1 MHz), but at very high frequency (> 1 MHz) it is found to increase. The ac conductance is found to be proportional to f at low frequencies, whereas a square‐law dependence is observed at higher frequencies. The activation energy decreases with increase of frequency and increases with increase of temperature. The dc conduction studies reveal a space‐charge limited conduction in this film. The density of free electrons, the density of trapped electrons, and the mobility of free electrons at different temperatures are calculated and the results are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley‐VCH Verlag/Physica Status Solidi (a), 135 (1), 207-214 | en_US |
dc.subject | Eu2O3thin films | en_US |
dc.title | CONDUCTION STUDIES ON EUROPIUM OXIDE THIN FILMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONDUCTION STUDIES ON EUROPIUM OXIDE THIN FILMS.docx | 10.48 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.