Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1676
Title: | DIELECTRIC, CONDUCTION AND BREAKDOWN STUDIES ON EUROPIUM FLUORIDE THIN FILMS |
Authors: | Meena P Balasubramanian C Narayandass K Mangalaraj D |
Keywords: | Capacitors Conductivity Dielectric properties Europium fluoride |
Issue Date: | 15-Nov-1994 |
Publisher: | Elsevier/Thin solid films, 252 (1), 67-73 |
Abstract: | Thin film capacitors of Al-EuF3-Al were formed onto well-cleaned glass slides by vacuum evaporation under a pressure of 2.66 × 10−3Pa. The structure of the europium fluoride film was found to be amorphous. From aging studies of the capacitor, it was found that the capacitance becomes almost constant after about 60 days. Two cycles of annealing at 353 K were required to stabilize the film. A large increase in capacitance was observed in the low frequency region, indicating the possibility of interfacial polarization. The frequency dependence of tan δ at various temperatures shows a loss minimum which shifts to higher frequencies with increasing temperature. The activation energy was calculated. The frequency dependence of conductivity and the low value of the activation energy suggest that the conduction mechanism is due to electronic hopping. D.c. conduction studies reveal a space charge conduction mechanism in europium fluoride films. The dependence of breakdown field on thickness and the temperatures show that this film obeys the Forlani-Minnaja theory. |
URI: | https://www.sciencedirect.com/science/article/pii/0040609094908273 http://localhost:8080/xmlui/handle/123456789/1676 |
ISSN: | 0040-6090 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIELECTRIC, CONDUCTION AND BREAKDOWN STUDIES ON EUROPIUM FLUORIDE THIN FILMS.docx | 10.79 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.