Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yamuna K | - |
dc.contributor.author | Meena P | - |
dc.contributor.author | Balavijayalakshmi J | - |
dc.date.accessioned | 2020-09-26T04:40:39Z | - |
dc.date.available | 2020-09-26T04:40:39Z | - |
dc.date.issued | 2016-12-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1698 | - |
dc.description.abstract | Structural and Optical properties of undoped and Al doped Cu2S nanoparticles prepared by Hydrothermal method are studied. The nanoparticles of the obtained pure and Al doped(1%, 3%, 5%, 7% and 9% of Al concentration) Cu2S have been characterized by the XRD, SEM-EDOX and FTIR techniques. The XRD analysis reveals that all the obtained samples exhibit polycrystalline nature. Increasing the degree of crystallinity improves the physical properties of the nanoparticles. The photovoltaic studies show that the obtained nanoparticles have high photocurrent density. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Ramakrishna Mission Vidyalaya College of Arts and Science, Coimbatore | en_US |
dc.subject | Al-doped Cu2S | en_US |
dc.subject | Hydrothermal | en_US |
dc.subject | Optical properties | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION OF PURE AND AL DOPED CU2S NANOPARTICLES | en_US |
dc.title.alternative | International Conference on Renewable energy and Environment (ICREE 2016) | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS AND CHARACTERIZATION OF PURE AND AL DOPED CU2S NANOPARTICLES.docx | 10.35 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.