Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | J, Chandrasekaran | - |
dc.contributor.author | D, Nithyaprakash | - |
dc.contributor.author | B, Punithaveni | - |
dc.contributor.author | L, Sasikumar | - |
dc.contributor.author | K B, Ajjan | - |
dc.contributor.author | D, Manoharan | - |
dc.date.accessioned | 2020-09-26T06:06:22Z | - |
dc.date.available | 2020-09-26T06:06:22Z | - |
dc.date.issued | 2013-08-01 | - |
dc.identifier.issn | 0030-4026 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0030402612004627 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1711 | - |
dc.description.abstract | Soluble polypyrrole (PPy) doped with dodecylbenzene sulfonic acid (DBSA) was synthesized by chemical oxidation method and was cast on glass using homemade spray, a simple technology used for coating thin film in order to replace other costly complicated techniques. FTIR, D.C. and A.C. study was performed on pellets of the sample, where FTIR spectrum revealed the presence of all characteristics transmission peaks and D.C. conductivity obtained at room temperature was 8.845 × 10−3 S/cm. The A.C. conductivity and dielectric properties of pellet analyzed in the frequency range 100–1000 kHz indicates that the value of dielectric constant and loss tangent increases with increase in temperature and decreases with increase in frequency and in addition it supported the hopping mechanism. Analysis of XRD, UV–visible and diode property for the film obtained using above mentioned novel technology was made, where a band gap of 2.21 eV obtained from absorption spectrum confirms its application in the field of solar cell. Current density–voltage (J–V) measurements was used to characterize ITO/PPy-DBSA/Al device. The value of various junction parameters such as ideality factor, barrier height and saturation current density was also calculated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Urban & Fischer | en_US |
dc.subject | PPy-DBSA | en_US |
dc.subject | A.C. conductivity | en_US |
dc.subject | D.C. conductivity | en_US |
dc.subject | Diode property | en_US |
dc.title | STUDY OF OPTICAL, DIELECTRIC AND OPTOELECTRONIC PROPERTIES OF DODECYLBENZENE SULFONIC ACID DOPED POLYPYRROLE | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF OPTICAL, DIELECTRIC AND OPTOELECTRONIC PROPERTIES OF DODECYLBENZENE SULFONIC ACID DOPED POLYPYRROLE.docx | 11.97 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.