Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaviyarasi K | - |
dc.contributor.author | Abiramavalli T | - |
dc.contributor.author | Subanya S | - |
dc.contributor.author | Rajesh K B | - |
dc.date.accessioned | 2020-09-28T09:10:22Z | - |
dc.date.available | 2020-09-28T09:10:22Z | - |
dc.date.issued | 2019-02-01 | - |
dc.identifier.isbn | 9-788192-627991 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1811 | - |
dc.description.abstract | In the recent years, the application of spr based fibre optic sensors have progressed very rapidly. Due to the increase in diseases and diagnotics, the urge for bio sensing applications have drawn the attention of researchers. A detailed numerical analysis on the performance parameter of an optical fibre based SPR sensors with Graphene layers over four different metals Pt/Au/Ag/Cu have been studied. Graphene not only helps in the adsorption of biomolecules due to pi-pi stacking interaction but also prevents metal oxidation. The thickness of the metal layer, its dielectric constants and the thickness, length and refractive index of the sensing layer is properly chosen and the sensitivity evaluation is done. The inclusion of Graphene layer is found to improve the sensitivity of the sensor. The attenuated total internal reflection method along with Krestchmann configuration has been employed for the evaluation. The effects of the metal structures considered and its thicknesses on the transmitted spectrum of the proposed sensor is analysed. Amongst the various chosen combinations, the proposed optimized Platinum Graphene coated SPR sensor demonstrates higher sensitivity than the previously reported spr sensors. The proposed configuration will surely be a promising candidate for high performance bio-sensing applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chikkanna Govt. Arts College, Tiruppur | en_US |
dc.subject | Fiber optic sensors | en_US |
dc.subject | surface Plasmon resonance | en_US |
dc.subject | Krestchmann Configuration | en_US |
dc.subject | dielectric constants | en_US |
dc.subject | refractive index | en_US |
dc.subject | sensitivity | en_US |
dc.title | GRAPHENE BASED SPR BIOSENSOR FOR SENSITIVITY EVALUATION | en_US |
dc.title.alternative | Current Innovations and Future Perspectives in Nanoscience and Technology | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRAPHENE BASED SPR BIOSENSOR FOR SENSITIVITY EVALUATION.docx | 10.97 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.