Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subanya S | - |
dc.contributor.author | Rajesh K.B | - |
dc.date.accessioned | 2020-09-28T09:30:53Z | - |
dc.date.available | 2020-09-28T09:30:53Z | - |
dc.date.issued | 2020-01-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1814 | - |
dc.description.abstract | A surface plasmon resonance based fiber optic sensor with Platinum (Pt) coated with Transition Metal Dichalcogenides (TMDCs) - Molybdenum disulfide (MoS2), Molybdenum diselenide (MoSe2), Tungsten disulfide (WS2) and Tungsten diselenide (WSe2) is theoretically studied and analyzed (taking a metal and a TMDC at a time). The attenuated total internal reflection method along with Krestchmann configuration has been used to analyze the performance of the sensor. The sensitivity of the sensor increases linearly with increase in refractive index of the sensing medium for all thickness of Co and Ni (from 20 nm to 60 nm) and for increase in the number of TMDC layer. SPR sensor with 60 nm Platinum and five layers of WS2 exhibits highest sensitivity of 4798.4 nm/RIU. The utilization of Pt instead of Noble metals like gold and silver improves the performance of the sensor. The proposed WS2 assisted sensor will surely be a promising candidate for high performance sensing applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | VIT , Chennai | en_US |
dc.subject | Surface plasmon resonance | en_US |
dc.subject | Krestchmann configuration | en_US |
dc.subject | Sensitivity | en_US |
dc.subject | Refractive Index | en_US |
dc.title | THEORETICAL STUDY ON SURFACE PLASMON RESONANCE BASED FIBER OPTIC SENSORS USING PLATINUM -TMDC BILAYERS | en_US |
dc.title.alternative | 28th DAE BRNS National Laser Symposium | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THEORETICAL STUDY ON SURFACE PLASMON RESONANCE BASED FIBER OPTIC SENSORS USING PLATINUM -TMDC BILAYERS.docx | 10.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.