Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A, Mano Priya | - |
dc.contributor.author | L, Senthilkumar | - |
dc.date.accessioned | 2020-09-29T04:59:04Z | - |
dc.date.available | 2020-09-29T04:59:04Z | - |
dc.date.issued | 2014-05-02 | - |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2014/ra/c4ra02398f/unauth#!divAbstract | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1831 | - |
dc.description.abstract | In the present study, a possible reaction mechanism for the degradation through Cl initiated atmospheric oxidation of methyl salicylate (MeSA) was studied using density functional theory at B3LYP and M06-2X levels of theory with 6-311++G(d,p) basis set. The degradation occurred through an abstraction process at the meta position of MeSA along the entire reaction path. The barrier height values indicated that the reaction of the benzoate radical of MeSA and NO was a favourable route for degradation, which was thermodynamically exothermic and exergonic in nature. The lifetime calculations indicated a short life span for MeSA at 1.14 days. The rate constant values displayed good Arrhenius character with respect to temperature. The activation hardness predicted a rapid reaction between MeSA and NO. The HOMO and LUMO values along with their plot indicated that the NO radical and benzene ring in the MeSA were highly reactive. Topological analysis revealed that during the reaction the interaction between reactants was covalent in nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RSC Advances | en_US |
dc.title | DEGRADATION OF METHYL SALICYLATE THROUGH CL INITIATED ATMOSPHERIC OXIDATION – A THEORETICAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEGRADATION OF METHYL SALICYLATE THROUGH CL INITIATED ATMOSPHERIC OXIDATION – A THEORETICAL STUDY.docx | 11.03 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.