Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Monisha | - |
dc.contributor.author | S, Suvetha | - |
dc.contributor.author | D, Sathiyapriya | - |
dc.contributor.author | N, Priyadharsini | - |
dc.date.accessioned | 2020-10-03T07:04:49Z | - |
dc.date.available | 2020-10-03T07:04:49Z | - |
dc.date.issued | 2019-01-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1955 | - |
dc.description.abstract | Rare earth type perovskite materials are widely used in the electronic devices due to their interesting physical properties. NdMnO3 has the Perovskite structure and is applicable in the magnetic memory storage device. The high purity type starting precursors are taken to prepare the rare earth type NdMnO3. The compound is synthesized by combustion method which is confirmed through X-ray diffraction. The crystallinity, crystallite size, lattice constants and cell volume have been calculated from XRD analysis. Surface morphology of the sample clearly depicts the uniform formation of clusters of nano particles. The electrical conductivity measurements indicate that NdMnO3 have better dielectric properties. It has the antiparallel spin orientation and hence it exhibits the antiferromagnetic property. The Energy Dispersive Spectroscopy analysis gives the chemical composition of the compound. The magnetic measurements were carried out through Vibration Sample Magnetometer. The linear and non-hysteric curve has been obtained from the VSM analysis. The result confirms the antiferromagnetic property of NdMnO3 compound. By tuning the bandgap of this rare earth perovskite material may emerge out the hybrid type perovskite solar cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women, Coimbatore | en_US |
dc.subject | Perovskite | en_US |
dc.subject | antiferromagnetic | en_US |
dc.subject | dielectric | en_US |
dc.subject | combustion method | en_US |
dc.title | DEVELOPMENT OF RARE EARTH BASED NDMNO3 ELECTRODES FOR PEROVSKITE SOLAR CELLS | en_US |
dc.title.alternative | National Conference on Renewable Energy and its Applications in Mitigation of Climatic Changes (NCRE – 2019) | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEVELOPMENT OF RARE EARTH BASED NDMNO3 ELECTRODES FOR PEROVSKITE SOLAR CELLS.docx | 10.98 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.