Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, Gajalakshmi | - |
dc.contributor.author | P, Ruban | - |
dc.date.accessioned | 2020-10-08T06:36:27Z | - |
dc.date.available | 2020-10-08T06:36:27Z | - |
dc.date.issued | 2014-05-01 | - |
dc.identifier.issn | 2350-1561 | - |
dc.identifier.uri | https://journalissues.org/ijapr/archive/ | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2112 | - |
dc.description.abstract | Plants comprise a large portion of our biosphere and constitute a vital link in the food chain. Due to the highly conserved structure of the genetic material, it is possible to use a broad variety of species in genotoxicity tests. In this present study an attempt to analysis the Physico-Chemical Parameters, toxicity and Growth Inhibition test (Shoot and Root Length), Cytotoxicity and potential toxicity in Allium cepa root meristem cells were grown in Orathupalayam Dam Water. The Physico-Chemical Parameters of Dam water was found to be permissible limit when compared to the World Health Organization (WHO) Standards. Dissolved Oxygen, Total Hardness, Sodium, Potassium, Chloride, was found to be excess of permissible limit when compound to the WHO standards. Allium cepa root meristem cells were grown in the Orathupalayam Dam water sample shows a cytological damage. The two different leaf extracts in onion root tips grown in Orathupalayam Dam water, increasing the concentration of Ocimum sanctum leaf extract which inhibit the cytotoxic effect where as in case of Azadirachta indica leaf extracts, increasing the concentration of a leaf extract induces the cytotoxic effect. Key words: Genotoxicity, cytotoxicity, Allium cepa root, Ocimum sanctum, | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal Issues Limited | en_US |
dc.subject | Genotoxicity | en_US |
dc.subject | cytotoxicity | en_US |
dc.subject | Allium cepa root | en_US |
dc.subject | Ocimum sanctum | en_US |
dc.subject | Azadirachta indica | en_US |
dc.subject | leaf extract | en_US |
dc.title | EVALUATION OF PHYSICO CHEMICAL PARAMETERS AND CYTOTOXIC EFFECT OF ORATHUPALAYAM DAM IN TIRUPUR DISTRICT | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF PHYSICO CHEMICAL PARAMETERS AND CYTOTOXIC EFFECT OF ORATHUPALAYAM DAM IN TIRUPUR DISTRICT.docx | 10.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.