Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Dharchana | - |
dc.contributor.author | G C, Thanya | - |
dc.date.accessioned | 2020-06-17T10:40:56Z | - |
dc.date.available | 2020-06-17T10:40:56Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | Online:2348-1269 | - |
dc.identifier.issn | Print:2349-5138 | - |
dc.identifier.uri | http://ijrar.org/papers/IJRAR1AQP037.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/215 | - |
dc.description.abstract | This paper deals with the risk management in city union bank. It focuses on the risk management practices in the city union bank which helps to manage the exposure to losses or risk and to protect the value of its assets. The object of calculating the trend percentage analysis is to show the direction of the change upward or downward. This study helps to analyse the aim for studying the growth of the bank for a period of 5 years. This paper shows the importance of the financial intermediaries in the economy, but also poses some risks in the bank. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) | en_US |
dc.subject | Risk management | en_US |
dc.subject | Trend Regression Analysis of bank | en_US |
dc.title | A STUDY ON GROWTH OF CITY UNION BANK | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on growth of City Union Bank.docx | 11.61 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.