Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthulakshmi Andal N | - |
dc.contributor.author | ThangamaniK.S | - |
dc.date.accessioned | 2020-12-16T05:21:41Z | - |
dc.date.available | 2020-12-16T05:21:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2278-6783 | - |
dc.identifier.uri | https://www.academia.edu/37780000/Removal_of_Direct_Dye_using_Activated_Carbon_Prepared_from_Prosopis_juliflora_Bark_Isothermal_Thermodynamic_and_Kinetic_Studies | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2289 | - |
dc.description.abstract | Activated carbon of Prosopis juliflora Bark (PJBAC) is prepared using muffle furnace and employed for the removal of Direct BrownMR (DBMR) dye from aqueous solutions. Surface morphological studies carried out for unloaded and loaded carbons; indicate the surfacechanges in the porous nature of the dye loaded PJBAC. Batch equilibration experiments pertaining to the study of operating factors viz.,varying initial dye concentrations, preset time intervals and different doses of PJBAC, variable pH and temperature environments are verifiedto assess the sorptive nature of PJBAC. Optimized conditions have been setup as 400 mg/L initial concentration; 60 min contact time; 100 mgdosage, pH 2 and 300C temperature for a maximum of 90.2% dye removal with a sorption capacity of 180.4 mg/g. The isothermal plots forLangmuir, Freundlich and Tempkin equations are tested, wherein the best fit of linearity is observed for both Langmuir and Freundlichadsorption isotherms, suggesting monolayer/multilayer sorption. Thermodynamic parameters are calculated to study the nature of sorption, observed as endothermic, irreversible and spontaneous for DBMR-PJBAC system. Kinetic studies reveal the applicability of second order kinetic model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemical Science Review and Letters | en_US |
dc.subject | Direct Brown MR dye | en_US |
dc.subject | Prosopis juliflora bark activated carbon | en_US |
dc.subject | adsorption | en_US |
dc.subject | Isotherms | en_US |
dc.subject | Kinetics | en_US |
dc.title | REMOVAL OF DIRECT DYE USING ACTIVATED CARBON PREPARED FROM PROSOPIS JULIFLORA BARK: ISOTHERMAL, THERMODYNAMIC AND KINETIC STUDIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REMOVAL OF DIRECT DYE USING ACTIVATED CARBON PREPARED FROM PROSOPIS JULIFLORA BARK ISOTHERMAL, THERMODYNAMIC AND KINETIC S.docx | 11.05 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.