Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Manasha | - |
dc.contributor.author | D, Sujini | - |
dc.date.accessioned | 2020-06-18T09:09:44Z | - |
dc.date.available | 2020-06-18T09:09:44Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | Online:2349-9761 | - |
dc.identifier.issn | Print:2249-0191 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/244 | - |
dc.description.abstract | The customers is nothing but the required a product or commodity according to their expected features and attributes. In this regard the researcher is dealt with the housewife and taken them as respondents in the name of customer on their choices of purchasing electronic goods. In this fast moving world, the city life has much more advanced in many schedules. Without the adoption of electronic good one family could not be a competed one in the society. The family is always lead by the women, who shares the half of the burden of the leader for a family. In such a situation she preference more advanced and supporting commodities which fulfils her day to day works. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Exclusive Management Research, Speak Foundation | en_US |
dc.subject | Consumers | en_US |
dc.subject | attitude | en_US |
dc.subject | Awareness | en_US |
dc.title | A STUDY ON CONSUMERS ATTITUDES AND AWARENESS TOWARDS ELECTRONIC GOODS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study On Consumers Attitudes And Awareness Towards Electronic Goods.docx | 10.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.